Reduce your costs by using your resources in the most efficient way.
Optimum shift schedules that increase employee satisfaction and workforce efficiency.
Production planning solutions that reduce inventory costs and shorten delivery times.
Reduce shipping costs by optimizing your distribution network and route planning.
| Service Type | Scope | Base Fee | Ceiling Fee |
|---|---|---|---|
| Industrial Shift Design* | 2, 3, 4 shift models for Factory/Production lines, Break optimization | ₺ 20,000 | ₺ 50,000 |
| Critical Shift Planning (24/7) | Sectors with continuous and many legal constraints such as Hospital (Nurse/Doctor), Fire Department, Security | ₺ 30,000 | ₺ 75,000 |
| Academic Scheduling (Exam/Course) | Course/exam non-conflict matrix for universities, Invigilator assignment optimization | ₺ 40,000 | ₺ 120,000 |
| Dynamic Personnel Assignment (Retail) | Instant shift shaping "According to Customer Density" for Store/Call Center | ₺ 25,000 | ₺ 60,000 |
| Audit: Shift Efficiency Analysis | Mathematical analysis of the current schedule: Is there idle capacity? Is there overtime waste? | ₺ 15,000 | ₺ 35,000 |
| Audit: Legal & Ergonomic Compliance | Audit of the compliance of shifts with the Labor Law and biological rhythm (circadian) | ₺ 10,000 | ₺ 25,000 |
| Fairness and Satisfaction Algorithm | Mathematical model ensuring fair distribution of Holiday/Weekend leaves among personnel | ₺ 15,000 | ₺ 40,000 |
| Scenario Simulation (What-If) | A/B plans for crisis scenarios such as "If demands increase by 50%?", "If there is a pandemic?" | ₺ 20,000 | ₺ 55,000 |
| (*) Calculated based on the machine park and capacity reports of the enterprise. | None | None | - |
Special pricing is made for the following services: