Audit your financial processes, manage your risks.
We audit the efficiency and legal compliance of internal company processes.
Installation and improvement of accounting systems for an accurate and transparent financial structure.
Expert support on tax planning and benefiting from incentives.
| Service Type | Scope | Fee Floor | Fee Ceiling |
|---|---|---|---|
| Internal Audit System Setup | Risk mapping, Design of control points (SOP), Audit plan | $1,350.00 | $3,000.00 |
| Periodic Internal Audit (Outsource)* | Monthly/Quarterly process audit, Confirmation of accuracy of financial reports | $700.00 / Month | $1,700.00 / Month |
| Management Consulting (Virtual CFO) | Cash flow management, Bank loan negotiations, Financial strategy determination | $850.00 / Month | $2,000.00 / Month |
| Fraud and Abuse Audit (Fraud) | Suspicious transaction review, Forensic accounting, Personnel abuse detection and Reporting | $2,000.00 | $5,000.00 |
| Cost Accounting System | Product/Service unit cost calculation, Profit center analysis, Inventory management optimization | $1,200.00 | $2,700.00 |
| IFRS / TFRS Reporting | Conversion of financial statements to international standards (IFRS) (For Investor/Bank) | $1,500.00 | $3,400.00 |
| Tax Planning and Incentives | Legal tax advantage analysis, Deduction and exemption strategies (Excluding tax office works) | $500.00 | $1,350.00 |
| Pre-Analysis (Financial Check-Up) | X-ray of the company, financial ratio analysis and "Early Warning" report | $350.00 | $850.00 |
| (*) Outsource Audit: The prices stated are based on being physically present at the company for certain days a month or remote full access. | None | None | - |
Special pricing is applied for the following services: