Reduce your costs by using your resources in the most efficient way.
Optimum shift schedules that increase employee satisfaction and workforce efficiency.
Production planning solutions that reduce stock costs and shorten delivery times.
Reduce transportation costs by optimizing your distribution network and route planning.
| Service Type | Scope | Wage Base | Wage Ceiling |
|---|---|---|---|
| Industrial Shift Design* | 2-way, 3-way, 4-way shift models for Factory/Production lines, Break optimization | ₺ 20.000,00 | ₺ 50.000,00 |
| Critical Shift Planning (24/7) | Sectors with many uninterrupted and legal restrictions such as Hospital (Nurse/Doctor), Fire Department, Security | ₺ 30.000,00 | ₺ 75.000,00 |
| Academic Scheduling (Exam/Lesson) | Course/exam conflict-free matrix for universities, Invigilator assignment optimization | ₺ 40.000,00 | ₺ 120.000,00 |
| Dynamic Personnel Assignment (Retail) | Instant shift shaping "According to Customer Density" for Store/Call Center | ₺ 25.000,00 | ₺ 60.000,00 |
| Audit: Shift Efficiency Analysis | Mathematical analysis of the current schedule: Is there idle capacity? Is there any waste of overtime? | ₺ 15.000,00 | ₺ 35.000,00 |
| Control: Legal & Ergonomic Compliance | Inspection of shifts in compliance with the Labor Law and biological rhythm (circadian) | ₺ 10.000,00 | ₺ 25.000,00 |
| Fairness and Satisfaction Algorithm | Mathematical model that ensures fair distribution of holiday/weekend leaves among personnel | ₺ 15.000,00 | ₺ 40.000,00 |
| Scenario Simulation (What-If) | "What if demands increase by 50%?", "What if there is a pandemic?" A/B plans for crisis scenarios such as | ₺ 20.000,00 | ₺ 55.000,00 |
| (*) It is calculated based on the enterprise's machinery and capacity reports. | None | None | - |
Special pricing is available for the following services: