Audit your financial processes and manage your risks.
We audit the efficiency and legal compliance of internal processes.
Establishment and improvement of accounting systems for an accurate and transparent financial structure.
Expert support on tax planning and taking advantage of incentives.
| Service Type | Scope | Wage Base | Wage Ceiling |
|---|---|---|---|
| Internal Audit System Setup | Preparation of risk maps, design of control points (SOP), Audit plan | ₺ 40.000,00 | ₺ 90.000,00 |
| Periodic Internal Audit (Outsource)* | Monthly/Quarterly process audit, confirmation of accuracy of financial reports | ₺ 20.000 / Is | ₺ 50.000 / Is |
| Management Consultancy (Virtual CFO) | Cash flow management, Bank loan negotiations, Financial strategy determination | ₺ 25.000 / Is | ₺ 60.000 / Is |
| Cheating and Abuse Control (Fraud) | Suspicious transaction investigation, Forensic accounting, Personnel fraud detection and reporting | ₺ 60.000,00 | ₺ 150.000,00 |
| Cost Accounting System | Product/Service unit cost calculation, Profit center analysis, Inventory management optimization | ₺ 35.000,00 | ₺ 80.000,00 |
| IFRS / TFRS Reporting | Conversion of financial statements to international standards (IFRS) (for Investor/Bank) | ₺ 45.000,00 | ₺ 100.000,00 |
| Tax Planning and Incentive | Legal tax advantage analysis, Discount and exemption strategies (Excluding tax office affairs) | ₺ 15.000,00 | ₺ 40.000,00 |
| Pre-Analysis (Financial Check-Up) | X-ray of the company, financial ratio analysis and "Early Warning" report | ₺ 10.000,00 | ₺ 25.000,00 |
| (*) Outsource Audit: The prices stated are based on actual presence in the company on certain days per month or full remote access. | None | None | - |
Special pricing is available for the following services: